<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sitesurveyinteractive.com</title>
	<atom:link href="http://sitesurveyinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitesurveyinteractive.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 23:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Thermal Survey for Site Tools Software.</title>
		<link>http://sitesurveyinteractive.com/new-thermal-survey-for-site-tools-software/</link>
		<comments>http://sitesurveyinteractive.com/new-thermal-survey-for-site-tools-software/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitesurveyinteractive.com/?p=117</guid>
		<description><![CDATA[The latest tool set for Site Survey Interactive is Thermal Scanning of buildings. A lot of our clients have found that by having a thermal scan as a final asbuilt/punch list process, it limits the build teams liability for hidden issues in the building components and systems. The scan is very intuitive and it can [...]]]></description>
			<content:encoded><![CDATA[<p>The latest tool set for Site Survey Interactive is Thermal  							Scanning of buildings. A lot of our clients have  							found that  								by having a thermal scan as a final asbuilt/punch  								list process, it limits the build teams  							liability for hidden issues in the building components and  								systems. The scan is very intuitive and it can see  								loose electrical connections, weak breakers,  								over loaded cabling power issues, rack equipment  								hot spots, and internal hot spots in equipment,  								which may be an indication of bearings and other components  								in motors breaking down. It really is like having x-ray vision  							giving you the final ok  								on your completed job site. Imagine a duct  								blowing cold air into the plenum that was not  								attached to a diffuser, or perhaps a leak in the  							roof or condensation problems turning ceiling tiles blue/purple  							in coloration.</p>
<p>They all show  								up and are easily pinpointed using Thermal Scan  							Interactive. The Site survey tools are the  							technology of tomorrow for a smart check-off of a  							site that acts like an insurance for your team  								and provides a piece of mind for all parties.  								Upon turn over of the site to a client, we  								continue to add value to your work by supporting  								the building with services via the client or  								insurance company as a tool for preventively  								finding and correcting on going maintenance  								issues as they arise. This helps avoid major  								failures that can cause millions in down time  								for a large business. Usually we do the scans on  								a set schedule, monthly or bi-monthly for PMs.</p>
<p>Our technicians will take a baseline scan on a  								new building and use it for comparison to future  								scans via digital subtraction we can easily see  								any changes from the original to the current  								conditions. Can you really afford to continue  								building sites without thermal scan interactive  								scanning it as a punch list tool? Give us a call  								or email and let Site survey interactive help on  								your sites today.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitesurveyinteractive.com/new-thermal-survey-for-site-tools-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Survey Demo</title>
		<link>http://www.sitesurveyinteractive.com/demo/thermal/index.html</link>
		<comments>http://www.sitesurveyinteractive.com/demo/thermal/index.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://sitesurveyinteractive.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sitesurveyinteractive.com/demo/thermal/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Survey Demo</title>
		<link>http://sitesurveyinteractive.com/demo/site/index.html</link>
		<comments>http://sitesurveyinteractive.com/demo/site/index.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://sitesurveyinteractive.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sitesurveyinteractive.com/demo/site/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

